Youth Team Fixtures, Results & Stats 2009/10
Posted on: Wed 10 Mar 2010

Click Here for 2008-09 Results & Stats
Click Here for 2007-08 Results & Stats
YOUTH ALLIANCE U18 NORTH NORTH WEST 2009-10
| Date | KO | V | Opponent | Competition | Result | MR | |
| August | |||||||
| Sat 15 | 11:00 | A | Port Vale | Youth All U18 | W | 2-0 | MR |
| Sat 22 | 11:00 | H | Morecambe | Youth All U18 | W | 2-0 | MR |
| Sat 29 | 11:00 | A | Walsall | Youth All U18 | L | 0-2 | MR |
| September | |||||||
| Sat 5 | 11:00 | H | Stockport County | Youth All U18 | W | 2-1 | MR |
| Sat 12 | 11:00 | A | Wrexham | Youth All U18 | D | 0-0 | MR |
| Sat 19 | 11:00 | H | Tranmere Rovers | Youth All U18 | W | 3-0 | MR |
| Sat 26 | 11:00 | H | Chester City | Youth All U18 | W | 1-0 | MR |
| October | |||||||
| Sat 3 | 11:00 | A | Burnley | Youth All Cup 1 | W | 0-0 | - |
| Latics won 3-1 on penalties | |||||||
| Sat 17 | 11:00 | A | Accrington Stanley | Youth All U18 | W | 3-0 | - |
| Sat 24 | 11:00 | H | Shrewsbury Town | Youth All U18 | W | 3-1 | - |
| Sat 31 | 11:00 | A | Tranmere Rovers | Youth All U18 | D | 1-1 | MR |
| November | |||||||
| Sat 7 | 12:00 | A | Chesterfield | Youth All Cup 2 | L | 1-2 | MR |
| Sat 14 | 11:00 | H | Wrexham | Youth All U18 | L | 1-3 | MR |
| Sat 21 | 10:00 | H | Macclesfield Town | Youth All U18 | W | 4-0 | MR |
| Sat 28 | 11:00 | A | Macclesfield Town | Youth All U18 | P-P | n/a | n/a |
| December | |||||||
| Wed 9 | 19:00 | H | Tottenham Hotspur @ DW Stadium | FA Youth Cup 3 | L | 0-1 | MR |
| Sat 12 | 11:00 | A | Stockport County | Youth All U18 | P-P | n/a | n/a |
| Tue 15 | 14:00 | A | Macclesfield Town | Youth All U18 | D | 0 - 0 | - |
| January | |||||||
| Sat 9 | 11:00 | H | Wallsall | Youth All U18 | P-P | n/a | n/a |
| Sat 23 | 11:00 | A | Shrewsbury Town | Youth All U18 | L | 0 - 1 | - |
| Sat 30 | 11:00 | H | Port Vale | Youth All U18 | P-P | n/a | n/a |
| February | |||||||
| Sat 6 | 11:00 | A | Accrington Stanley | Youth All U18 | D | 1-1 | - |
| Sat 13 | 11:00 | H | Rochdale | Youth All U18 | L | 1-2 | - |
| Sat 27 | 10:30 | A | Preston North End | Youth All U18 | L | 0-2 | - |
| March | |||||||
| Mon 1 | 14:00 | A | Blackpool** | LFA Pro Youth Cup QF | L | 2-3 | MR |
| Sat 6 | 11:00 | H | Blackpool | Youth All U18 | W | 2-1 | - |
| Sat 13 | 11:00 | A | Oldham Athletic | Youth All U18 | - | - | - |
| Sat 20 | 11:00 | H | Morecambe | Youth All U18 | - | - | - |
| Sat 27 | 11:00 | H | Port Vale | Youth All U18 | - | - | - |
| April | |||||||
| Sat 3 | 11:00 | A | Stockport County | Youth All U18 | - | - | - |
| Sat 10 | 11:00 | H | Bury | Youth All U18 | - | - | - |
| Sat 24 | 11:00 | H | Wallsall | Youth All U18 | - | - | - |
| Thu 29 | 14:00 | A | Burnley | Youth All U18 | - | - | - |
| May | |||||||
| Tue 4 | 14:00 | A | Carlisle United | Youth All U18 | - | - | - |
** To be played at Squires Gate Training Ground, Martin Ave, Blackpool
Copyright © and Database Right 2009 The Football Association Premier League Ltd.
All rights reserved. Fixtures are subject to change.
Compiled in association with Atos Origin.














