YOUTH TEAM RESULTS & STATS 2007-08

Click For Fixtures
Click For Table
Click For Appearances
PUMA YOUTH ALLIANCE FIXTURES - 2007/2008
| Date | V | Fixture | KO | Result |
| August | ||||
| Sat 25 | A | Macclesfield Town | 11.00 | W 2-0 |
| September | ||||
| Sat 1 | H | Wrexham | 11.00 | L 1-3 |
| Sat 8 | H | Tranmere Rovers | 11.00 | D 2-2 |
| Sat 15 | A | Accrington Stanley | 10.30 | W 2-0 |
| Sat 22 | H | Walsall | 11.00 | L 1-2 |
| Sat 29 | H | Port Vale | 10.30 | W 2-0 |
| October | ||||
| Sat 6 | H | Chester City | 11.00 | W 2-1 |
| Sat 13 | A | Shrewsbury Town | 10.30 | D 1-1 |
| Sat 20 | A | Wrexham (R1) | 10.30 | W 2-0 |
| Sat 27 | A | Wrexham | 11.00 | W 4-1 |
| November | ||||
| Sat 3 | H | Stockport County | 10.30 | W 2-1 |
| Fri 9 | A | Port Vale | 14.00 | W 2-0 |
| Sat 17 | A | Walsall | 11.00 | D 0-0 |
| Sat 24 | A | Morecambe (R2) | 11.00 | W 3-1 |
| December | ||||
| Sat 1 | H | Shrewsbury Town | 10.30 | W 5-1 |
| Sat 8 | A | Chester City | 11.00 | L 0-1 |
| Sat 15 | A | Stoke City (R3) Penalty shoot out |
19.00 | D 1-1 L 4-3 |
| January | ||||
| Sat 5 | A | Tranmere Rovers | 11.00 | W 3-0 |
| Sat 8 | A | Stockport County | 11.00 | L 0-1 |
| Sat 26 | H | Morecambe | 11.00 | W 2-0 |
| February | ||||
| Sat 9 | H | Rochdale (LFAYC QF) | 10.30 | W 3-1 |
| March | ||||
| Sat 1 | H | Blackpool | 11.00 | W 6-0 |
| Fri 7 | A | Carlisle Utd (QF) | 13.00 | W 3-0 |
| Fri 14 | H | Bury | 13.30 | L 0-2 |
| April | ||||
| Sat 5 | A | Hull City (SF) | 12.00 | L 4-0 |
| Fri 11 | H | Macclesfield Town | 11.00 | W 2-1 |
| Mon 14 | H | Burnley (SF) | 14.00 | W 6-2 |
| Sat 19 | A | Oldham Atheltic | 10.30 | W 3-2 |
| Tue 22 | H | Rochdale | 14.00 | D 2-2 |
| Thu 24 | A | Carlisle Utd | 12.00 | W 3-1 |
| Sat 26 | H | Rochdale | 10.30 | W5-0 |
| Mon 28 | A | Blackpool (Final) | 19.00 | L 0-2 |
| Wed 30 | A | Preston North End | 14.00 | W 3-0 |
| May | ||||
| Sat 3 | A | Accrington Stanley | 11.00 | W6-0 |
| Mon 5 | A | Burnley | 14.00 | S3-3 |
Key to Fixtures
Puma Youth Alliance - North & Midlands West Conference
Puma Youth Alliance Cup
FA Youth Cup
Lancashire FA Youth Cup
| Final Puma Youth Alliance Table 2007/08 | |||||||||
| North West Conference | Pld | W | D | L | For | Agt | GD | Pts | |
| 1 | Walsall | 27 | 18 | 5 | 4 | 61 | 34 | 27 | 59 |
| 2 | WIGAN ATHLETIC | 27 | 17 | 5 | 5 | 65 | 25 | 40 | 56 |
| 3 | Carlisle United | 27 | 16 | 4 | 7 | 61 | 37 | 24 | 52 |
| 4 | Macclesfield Town | 27 | 15 | 5 | 7 | 61 | 32 | 29 | 50 |
| 5 | Blackpool | 27 | 15 | 4 | 8 | 62 | 52 | 10 | 49 |
| 6 | Burnley | 27 | 14 | 3 | 10 | 63 | 46 | 17 | 45 |
| 7 | Chester City | 27 | 12 | 5 | 10 | 36 | 33 | 3 | 41 |
| 8 | Tranmere Rovers | 27 | 10 | 8 | 9 | 42 | 38 | 4 | 38 |
| 9 | Wrexham | 27 | 10 | 7 | 10 | 40 | 35 | 5 | 37 |
| 10 | Oldham Athletic | 27 | 11 | 4 | 12 | 60 | 63 | -3 | 37 |
| 11 | Port Vale | 27 | 10 | 7 | 10 | 41 | 46 | -5 | 37 |
| 12 | Bury | 27 | 11 | 4 | 12 | 47 | 54 | -7 | 37 |
| 13 | Preston North End | 27 | 11 | 3 | 13 | 50 | 51 | -1 | 36 |
| 14 | Stockport County | 27 | 11 | 3 | 13 | 50 | 55 | -5 | 36 |
| 15 | Rochdale | 27 | 5 | 6 | 16 | 50 | 75 | -25 | 21 |
| 16 | Morecambe | 27 | 5 | 5 | 17 | 42 | 64 | -22 | 20 |
| 17 | Accrington Stanley | 27 | 5 | 4 | 18 | 32 | 83 | -51 | 19 |
| 18 | Shrewsbury Town | 27 | 4 | 4 | 19 | 27 | 67 | -40 | 16 |
| LEAGUE AND CUP | ||||
| APPS | SUBS | GOALS | ||
| Luke | Ashworth | 28 | 1 | 4 |
| Daniel | Barrie | 10 | 11 | 3 |
| Steven | Boothman | 0 | 1 | 0 |
| Jonathan | Breeze | 2 | 1 | 0 |
| Philip | Brown | 0 | 1 | 0 |
| Adam | Buxton | 2 | 1 | 0 |
| Jonathan | Crane | 1 | 0 | 0 |
| Lewis | Field | 15 | 3 | 0 |
| Matthew | Hampson | 28 | 0 | 14 |
| Joe | Holt | 31 | 0 | 11 |
| Tim | Horn | 14 | 1 | 0 |
| Kris | King | 25 | 1 | 2 |
| Aidan | Kirkbride | 12 | 11 | 1 |
| Tomasz | Kupisz | 12 | 0 | 6 |
| Danny | Lambert | 3 | 1 | 1 |
| Josh | Langley | 1 | 0 | 0 |
| Scott | McArdle | 23 | 3 | 1 |
| Chris | McCaughtrie | 26 | 1 | 12 |
| Callum | McManaman | 11 | 12 | 6 |
| Craig | Mahon | 21 | 4 | 14 |
| John | Marsden | 0 | 3 | 0 |
| Nicolas | Meace | 18 | 1 | 0 |
| Jordan | Mustoe | 20 | 4 | 0 |
| Michael | O'Halloran | 2 | 0 | 0 |
| Andrew | Pearson | 19 | 0 | 1 |
| Neil | Postlethwaite | 15 | 0 | 0 |
| Dean | Porter | 6 | 1 | 0 |
| Adam | Prince | 11 | 15 | 4 |
| Jonathan | Routledge | 28 | 0 | 2 |
| Tom | Williams | 1 | 1 | 0 |



















