| Name: | Emmerson Boyce |
| Nationality: | English |
| Date of Birth: | 24/09/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Crystal Palace, Luton Town |
| Position: | Defender |
The 28-year old defender followed Fitz Hall from Crystal Palace in the summer of 2006 to sign a four year contract. Primarily a right-back, the Aylesbury born defender can also play in the centre or right side of the back four.
Boyce started his career with Luton Town, and made nearly 185 league appearances for the Hatters before a free transfer to Crystal Palace in 2004. He then made 27 times for Palace in their 2004/05 Premiership campaign. Boyce's performances were of such quality he was Palace's Player of the Year last season.
Described as a quick, strong and totally committed, Boyce was a huge star of the 2006/07 season as his solid performances at both central defence and right-back soon earned him praise from Latics fans, and he narrowly missed out on Player of the Year Award for 2007 after making 34 Premiership appearances.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2007 - 08 | League | 24 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2006 - 07 | League | 34 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 44 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2004 - 05 | League | 26 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2003 - 04 | League | 42 (0) | 4 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2002 - 03 | League | 33 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2001 - 02 | League | 30 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2000 - 01 | League | 42 (0) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Luton Town | 1999 - 00 | League | 21 (7) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 1998 - 99 | League | 1 (0) | 0 |
















