| Name: | Carlo Nash |
| Nationality: | English |
| Date of Birth: | 13/09/1973 |
| Height: | 6' 5" (196cm) |
| Weight: | 14st 1lbs (89.44kg) |
| Previous | |
| Clubs: | Crystal Palace, Preston, Manchester City, Middlesbrough, Stockport, Stoke City (loan) |
| Position: | Goalkeeper |
Highly experiend and highly rated keeper who signed in the summer on 2007 after a spell on loan from Preston North End.
Spent the latter part of the 2007/08 season on loan at Stoke City where he helped them to secure promotion to the Premier League.
Carlo brings huge competiton to the jersey and with the experienced goalkeeping coach Nigel Spink also having the services of Chris Kirkland and Mike Pollitt, the position is well covered.
Season 2008 - 09
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stoke City | 2007 - 08 | League | 10 (0) | 0 |
| Preston | 2006 - 07 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 48 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 10 (0) | 0 |
| Middlesbrough | 2004 - 05 | League | 2 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Middlesbrough | 2003 - 04 | League | 1 (0) | 0 |
| Manchester City | 2002 - 03 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2001 - 02 | League | 22 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2000 - 01 | League | 6 (0) | 0 |
| Stockport | 2000 - 01 | League | 8 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stockport | 1999 - 00 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Stockport | 1998 - 99 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 1996 - 97 | League | 24 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
















