| Name: | Jason Koumas (on loan to Cardiff) |
| Nationality: | Welsh |
| Date of Birth: | 25/09/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | WBA, Cardiff City (loan), Tranmere |
| Position: | Midfielder |

The 27-year old Welsh international midfielder signed for Latics in July 2007 for £5.3million from West Bromwich and had been a long-term transfer target for the club. Known as a playmaker, he can score or create goals from the centre of the park.
Koumas has always won awards at Championship level having been named Player of the Year for the division in 2003/04, 2005/06, and 2006/07.
The former Liverpool youth player signed professional forms with Tranmere Rovers, and was also named in the 2001/02 Division Two (now League One) PFA team.
Koumas then got his chance to ply his trade at a higher level when he signed for West Bromwich in 2002, who were then managed by Gary Megson and had just won promotion to the Premiership.
He made a success of his first season in the top flight with impressive performances, but West Bromwich were relegated after one season.
The Welshman inspired the Baggies to another promotion the season after but after a few months, Megson was replaced by Bryan Robson. Koumas fell out of favour with Bryan Robson and was placed on the transfer list.
The 28-year old was sent out on loan to Cardiff for the 2005/06 season and had a highly successful spell as he scored 13 goals in 44 games, and was named in the Championship team of the year.
Cardiff tried to sign Koumas permanently, but the Welshman remained in the West Midlands when former Hibs boss Tony Mowbray became manager at The Hawthorns.
Once again, the Wrexham born player earned many man-of-the-match awards and helped the Baggies to the play-off final whom they lost to Derby County.
After West Bromwich failed to win promotion back to the Premiership, they received a "head turning" from Latics, and Koumas is now finally a Wigan Athletic player.
In his international career, Koumas has 21 caps and scored 2 goals since making his debut in a 1-1 draw against Ukraine in June 2001.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2009 - 10 | League | 6 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Wigan Athletic | 2008 - 09 | League | 5 (11) | 0 |
| League Cup | 1 (1) | 0 | ||
| Wigan Athletic | 2007 - 08 | League | 21 (9) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| WBA | 2006 - 07 | League | 37 (5) | 9 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2005 - 06 | League | 42 (2) | 12 |
| League Cup | 2 (1) | 1 | ||
| WBA | 2004 - 05 | League | 5 (5) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| WBA | 2003 - 04 | League | 37 (5) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| WBA | 2002 - 03 | League | 27 (5) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2002 - 03 | League | 4 (0) | 2 |
| Tranmere | 2001 - 02 | League | 38 (0) | 8 |
| FA Cup | 4 (0) | 4 | ||
| League Cup | 1 (0) | 1 | ||
| Tranmere | 2000 - 01 | League | 34 (5) | 10 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| Tranmere | 1999 - 00 | League | 9 (14) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (3) | 0 | ||
| Tranmere | 1998 - 99 | League | 11 (12) | 3 |
| League Cup | 3 (1) | 1 | ||















