| Name: | Lee McCulloch |
| Nationality: | Scottish |
| Date of Birth: | 14/05/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Motherwell, Wigan Athletic |
| Position: | Midfielder |
McCulloch signed for Latics on 2nd March 2001 along with Stephen McMillan, who are both the longest serving players at the club. The striker was previously subject of a £1million bid from Hearts from then manager Jim Jefferies when at Motherwell, but this was rejected.
The 29-year old came through the youth system at Fir Park, and made his debt at 17 in 'Well's' 3-0 away win at Raith Rovers in August 1996. He then scored his first League goal in a 6-2 home win over Hibernian when he netted two goals within ten minutes.
The big striker had been capped at U21 level for Scotland, but he had to wait until March 2005 before finally being picked to play at senior level. McCulloch's international debut in a competitive match was a 2-0 defeat to Italy in a World Cup qualifier, and since picked up a total of five caps for his country.
Despite having started his career as an out-and-out striker, the Scot has played on the left hand side of midfield for the past three years. He has adapted superbly to the position and is renowned for his power and aerial ability, and can also hold up the ball to help fellow strikers.
By the end of the 2006/07 season, Lee had clocked up 224 league appearances in all competitions, scoring 44 goals in the process. The Scot has been heavily involved with helping Latics progess from the lower leagues to the Premiership during his six years at the club.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (2) | 5 | 9 | 0 |
| FA Cup | 3 (0) | 0 | 1 | 0 |
| League Cup | 1 (1) | 1 | 0 | 0 |
| Euro Cups | 6 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rangers | 2008 - 09 | League | 10 (2) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Rangers | 2007 - 08 | League | 19 (3) | 3 |
| FA Cup | 6 (0) | 2 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 12 (3) | 2 | ||
| Wigan Athletic | 2006 - 07 | League | 25 (4) | 4 |
| FA Cup | 1 (0) | 1 | ||
| Wigan Athletic | 2005 - 06 | League | 26 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 42 (0) | 14 |
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 31 (10) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Wigan Athletic | 2002 - 03 | League | 33 (5) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wigan Athletic | 2001 - 02 | League | 24 (10) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2000 - 01 | League | 11 (0) | 3 |
| Motherwell | 2000 - 01 | League | 28 (0) | 7 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Motherwell | 1999 - 00 | League | 28 (1) | 9 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Motherwell | 1998 - 99 | League | 14 (13) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Motherwell | 1997 - 98 | League | 6 (17) | 2 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Motherwell | 1996 - 97 | League | 1 (14) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Motherwell | 1995 - 96 | League | 1 (1) | 0 |
| Euro Cups | 0 (1) | 0 | ||















