| Name: | Gary Caldwell |
| Nationality: | Scottish |
| Date of Birth: | 12/04/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Newcastle, Celtic, Hibernian (loan), Hibernian, Coventry City (loan), Darlington (loan) |
| Position: | Defender |
Gary Caldwell joined Wigan Athletic in January 2010 on a four-and-a-half year deal from Glasgow Celtic.
The Stirling-born centre-half started his career as a trainee at Newcastle United, and after a number of loan spells joined Scottish outfit Hibernian in 2004. Caldwell spent two-and-a-half years at Easter Park under the guidance of Tony Mowbury before moving to boyhood club Glasgow Celtic in 2006.
Four years at Celtic Park brought the Scottish international two SPL titles, as well as Scottish Cup and Scottish League Cup winner's medals. On a personal level Caldwell was voted the 2009 Scottish Football Writers' Footballer of the Year, and the Clydesdale Bank SPL Player of the Year after an inspirational season as the Bhoys' captain.
On the international scene the defender has 32 caps for Scotland as of the start of January 2010, scoring two goals against Trinidad & Tobago and, most memorably, a winner against France at Hampden Park in a Euro 2008 qualifier in October 2006.
His leadership qualities, reading of the game and precision timing in the tackle make Caldwell a rock at the heart of defence and, upon becoming a Latics, he said: "Wigan Athletic are a Premier League club and that's where everyone wants to be. It's the best league in the world and you're tested every single weekend.
"I'm 27-years-old and I think I needed this kind of challenge at this point of my career. As a defender I feel that you reach your peak as you approach 30 and I'm hoping to give my best years to Wigan Athletic."
On the eve of the 2010/11 Barclays Premier League season, Caldwell was named as club captain.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (0) | 1 | 7 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2010 - 11 | League | 23 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2009 - 10 | League | 16 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Celtic | 2009 - 10 | League | 14 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 7 (0) | 0 | ||
| Celtic | 2008 - 09 | League | 36 (0) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 6 (0) | 0 | ||
| Celtic | 2007 - 08 | League | 35 (0) | 1 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 9 (1) | 0 | ||
| Celtic | 2006 - 07 | League | 20 (1) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Hibernian | 2005 - 06 | League | 34 (0) | 1 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Hibernian | 2004 - 05 | League | 37 (0) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Derby County | 2003 - 04 | League | 6 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Hibernian | 2003 - 04 | League | 16 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Coventry City | 2002 - 03 | League | 36 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hibernian | 2001 - 02 | League | 10 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Darlington | 2001 - 02 | League | 4 (0) | 0 |
| Newcastle | 2000 - 01 | League | 0 (2) | 0 |










