| Name: | Steven Caldwell |
| Nationality: | Scottish |
| Date of Birth: | 12/09/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Newcastle, Sunderland, Blackpool (loan), Burnley, Wigan Athletic, Bradford City (loan), Leeds United (loan) |
| Position: | Defender |
Brother of Gary Caldwell, The Scotland international joins Wigan after being released by Burnley following their relegation at the end of the 2009-10 season.
Caldwell started his career in the North East playing 28 games for Newcastle before loan spells at Blackpool, Bradford and Leeds.
Steven made the move from Newcastle to Sunderland in 2004 and famously scored Sunderland's winning goal against Leicester City that sealed promotion back to the Premier League.
Steven is well-known for his whole hearted approach to the game and has always been a solid centre-half.
Roberto Martinez moved quickly to capture the signature of Caldwell, who had also spent some time in the summer training with Bolton Wanderers.
Just a day after joining the club, Steven made his debut in the 3-0 Carling Cup win at Hartlepool.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 0 | 3 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| Euro Cups | 6 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2010 - 11 | League | 8 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Burnley | 2009 - 10 | League | 12 (1) | 1 |
| Burnley | 2008 - 09 | League | 48 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 26 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 16 (1) | 0 |
| Sunderland | 2006 - 07 | League | 11 (0) | 0 |
| Sunderland | 2005 - 06 | League | 23 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2004 - 05 | League | 41 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leeds United | 2003 - 04 | League | 13 (0) | 1 |
| Newcastle | 2003 - 04 | League | 3 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Newcastle | 2002 - 03 | League | 12 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Bradford City | 2001 - 02 | League | 9 (0) | 0 |
| Blackpool | 2001 - 02 | League | 6 (0) | 0 |
| Newcastle | 2001 - 02 | Euro Cups | 0 (3) | 0 |
| Newcastle | 2000 - 01 | League | 5 (2) | 0 |
| League Cup | 1 (0) | 1 | ||










