| Name: | Emile Heskey |
| Nationality: | English |
| Date of Birth: | 11/01/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 12lbs (88.07kg) |
| Previous | |
| Clubs: | Liverpool, Leicester City, Birmingham, Wigan Athletic |
| Position: | Striker |
England striker Emile Heskey signed a three year contract with Wigan in July 2006, for a club record £5.5million from Birmingham City.
The 29-year old is a powerful, hard working and pacey forward, and he began his career with Leicester City where he made his debut in 1995. He helped the Foxes win the League Cup twice in 1997 and 2000 as well making his England debut in April 1999 against Hungary before a big move to Liverpool for a fee of £11million in the April 2000, a record for Liverpool until today.
Heskey scored 23 goals in his first full season at Anfield helping the Reds to an impressive League Cup, FA Cup and UEFA Cup treble by the end of the 2000/01 season. The following season saw the striker score 14 times for his club as Liverpool finished runners up to Arsenal in the Premiership. Heskey was then selected for the England squad for the World Cup finals in 2002 held in Japan and South Korea. The Leicester born striker netted against Denmark in the second round of that tournament.
After the Euro 2004 finals, whom Heskey made an appearance in England's 2-1 defeat to France, the striker moved to Birmingham City for £6.25million. In his first season at St. Andrews he scored 11 times, but also created a lot more goals for his team mates, and as a result was crowned Player of the Year but left the West Midlands club after two years following their relegation.
Overall, Heskey has played 43 times for his country and has scored 102 goals in over 400 league appearances in his career and during his first season at Latics he proved he was very hardworking and strong in the air, and could also poach goals of which he scored 9 in the Premiership during the 2006/07 campaign.
Emile Heskey is sponsored by:
Sally Ann Sutton
ER Burgess (Macc) Ltd. Manufacturers of quality bakerware.
Tel. (01625) 421542 / 324735
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (8) | 3 | 2 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 5 (0) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Aston Villa | 2008 - 09 | League | 11 (3) | 2 |
| Wigan Athletic | 2008 - 09 | League | 20 (0) | 3 |
| League Cup | 2 (0) | 0 | ||
| Wigan Athletic | 2007 - 08 | League | 27 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Wigan Athletic | 2006 - 07 | League | 33 (1) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Birmingham | 2005 - 06 | League | 34 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Birmingham | 2004 - 05 | League | 34 (0) | 10 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Liverpool | 2003 - 04 | League | 25 (10) | 7 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Euro Cups | 4 (2) | 2 | ||
| Liverpool | 2002 - 03 | League | 22 (10) | 6 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (3) | 0 | ||
| Euro Cups | 10 (1) | 3 | ||
| Liverpool | 2001 - 02 | League | 26 (9) | 9 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 17 (0) | 5 | ||
| Liverpool | 2000 - 01 | League | 33 (3) | 14 |
| FA Cup | 3 (2) | 5 | ||
| League Cup | 3 (1) | 0 | ||
| Euro Cups | 9 (2) | 3 | ||
| Liverpool | 1999 - 00 | League | 12 (0) | 3 |
| Leicester City | 1999 - 00 | League | 23 (0) | 7 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 8 (0) | 1 | ||
| Leicester City | 1998 - 99 | League | 29 (1) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 8 (0) | 3 | ||
| Leicester City | 1997 - 98 | League | 35 (0) | 10 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Leicester City | 1996 - 97 | League | 35 (0) | 10 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 8 (0) | 2 | ||
| Leicester City | 1995 - 96 | League | 23 (10) | 7 |
| League Cup | 1 (0) | 0 | ||
| Leicester City | 1994 - 95 | League | 1 (0) | 0 |















