| Name: | Victor Moses |
| Nationality: | English |
| Date of Birth: | 12/12/1990 |
| Height: | 5' 10" (177cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Crystal Palace |
| Position: | Midfielder |
Victor joined Wigan Athletic on the final day of the January transfer-window in 2010, putting pen-to-paper on a three-and-a-half year deal.
His performances at former club Crystal Palace made him one of the country's most exciting and promising young players, able to play on either wing or up-front.
His pace, quick-feet and excellent finishing saw him rise through the ranks at Palace and at international level he has won England caps at Under 16, 17 & 19 level.
He won the Golden Boot at the Under 17 European Championships in May 2007 and scored three goals for England in the Under 17 World Cup that same year.
For Palace he made his debut in November '07, coming on as a substitute against Cardiff City at the age of just 16.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (1) | 2 | 2 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2010 - 11 | League | 8 (13) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Wigan Athletic | 2009 - 10 | League | 2 (12) | 1 |
| Crystal Palace | 2009 - 10 | League | 14 (4) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2008 - 09 | League | 19 (8) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 10 (5) | 3 |
| FA Cup | 0 (1) | 0 | ||










