| Name: | James McCarthy |
| Nationality: | Scottish |
| Date of Birth: | 12/11/1990 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 5lbs (72.0kg) |
| Previous | |
| Clubs: | Hamilton |
| Position: | Midfielder |
James McCarthy made his debut for Wigan Athletic in a losing Carling Cup tie at Blackpool's Bloomfield Road, but from that moment has never looked back.
The dynamic young midfielder, in the space of barely half a season, played his way from a young 'one to watch' to virtually the first name on the teamsheet.
The 19 year-old has demonstrated a footballing brain and the ability to match, far beyond his years. He has initially slotted into the 'two in front of the back four' but has experience of playing on either wing or behind the striker.
At just 18 years of age he scooped the 2008-09 Scottish Premier League Young Player of the Year award, thanks to his glittering displays whilst at previous club Hamilton Academical. To add to his wonderful first season Wigan, he collected the Young Player of Year award for 2009-10.
Born in Glasgow, he chose to follow his Irish roots and is currently a member of Republic of Ireland's Under-21 side, having represented his nation at Under-17, 18 & 19 level.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (0) | 0 | 4 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2010 - 11 | League | 24 (0) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Wigan Athletic | 2009 - 10 | League | 19 (1) | 1 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Hamilton | 2008 - 09 | League | 33 (4) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Hamilton | 2007 - 08 | League | 27 (8) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Hamilton | 2006 - 07 | League | 14 (9) | 1 |
| FA Cup | 1 (0) | 1 | ||










