| Name: | Charles N'Zogbia |
| Nationality: | French |
| Date of Birth: | 28/05/1986 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 0lbs (70.0kg) |
| Previous | |
| Clubs: | Newcastle |
| Position: | Midfielder |
Charles, born Harfleur, France, arrived at the JJB Stadium on deadline day (2nd February 2009) and was Steve Bruce's final capture in a busy month in a club record transfer fee and signed a three and a half year deal.
N'Zogbia, who was born in Normandy in France of Congolese descent, joined Newcastle as a 17 year old from Le Havre in 2004 and has already amassed 118 appearances in the Premier League, scoring 9 goals. He has played principally on the left wing for the Magpies, but has filled in at left back on occasion.
The 22 year-old will join his former Newcastle team mates Antoine Sibierski and Titus Bramble in Wigan and said: "I know all about Wigan having played here - and lost!! - for Newcastle and it is a great young club moving in the right direction. I feel this is a good move for me.

Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 4 | 6 | 0 |
| FA Cup | 0 (3) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2008 - 09 | League | 13 (0) | 1 |
| Newcastle | 2008 - 09 | League | 14 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Newcastle | 2007 - 08 | League | 27 (5) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Newcastle | 2006 - 07 | League | 10 (12) | 0 |
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 9 (2) | 0 | ||
| Newcastle | 2005 - 06 | League | 27 (5) | 5 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (1) | 1 | ||
| Newcastle | 2004 - 05 | League | 8 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Euro Cups | 4 (2) | 0 | ||

















