| Name: | Ben Watson |
| Nationality: | English |
| Date of Birth: | 09/07/1985 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | Crystal Palace, WBA (loan), QPR |
| Position: | Midfielder |
He made his professional debut at just 17 and Ben Watson went on to make 169 appearances for Crystal Palace between 2003 and 2009, scoring 18 goals. He joined Latics in the January 2009 transfer window, electing to join Wigan ahead of Middlesbrough who were also hoping capture his signature.
Watson scored his first goal for Wigan on his second start, the opener at the Stadium of Light in Wigan's Barclays Premier League 2-1 win over Sunderland on 14 March 2009.
The Camberwell-born midfielder has also represented England at under 21 level.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| WBA | 2009 - 10 | League | 6 (1) | 1 |
| QPR | 2009 - 10 | League | 16 (0) | 2 |
| Wigan Athletic | 2009 - 10 | League | 4 (1) | 1 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2008 - 09 | League | 6 (4) | 2 |
| Crystal Palace | 2008 - 09 | League | 18 (0) | 5 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 43 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 19 (6) | 3 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 41 (3) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2004 - 05 | League | 16 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 8 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (3) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 3 (2) | 0 |















