| Name: | Fitz Hall |
| Nationality: | English |
| Date of Birth: | 20/12/1980 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Crystal Palace, Oldham, Southampton, Wigan Athletic, Chesham United |
| Position: | Defender |
The 26-year old defender signed a four-year contract with Latics for an undisclosed fee in June 2006 from Crystal Palace, whom he made 81 appearances during his two years at the Selhurs Park club.
The former Barnet trainee first made his debut as a professional footballer for Oldham in April 2002 in a 2-1 defeat for the Boundary Park club, and he flourished under the then manager Iain Dowie.
He played against Latics twice in our Second Division Championship winning season of 2002/03 before being snapped up by Southampton for £250,000 after making 41 appearances at the East Lancashire club.
Hall remained with the Saints for just one season before Dowie brought him to Selhurst Park for £1.5million in August 2004, and he quickly became a permanent fixture in the Eagles' defensive line in both their Premiership campaign of 2004/05 and their Championship campaign the following season.
Described a strong, athletic, aggressive and quick defender, he is also capable of playing in either a central defensive role or at right back.
Hall made 24 Premiership appearances with Latics during his first season but missed the end of the 2006/07 campaign due to suffering a knee injury.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (6) | 2 | 0 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2007 - 08 | League | 14 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2007 - 08 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2006 - 07 | League | 22 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 41 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2004 - 05 | League | 36 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Southampton | 2003 - 04 | League | 7 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 42 (0) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Oldham | 2001 - 02 | League | 4 (0) | 1 |
| Chesham United | 2001 - 02 | League | 22 (0) | 2 |
| Chesham United | 2000 - 01 | League | 23 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Chesham United | 1999 - 00 | League | 7 (0) | 0 |
















