| Name: | Caleb Folan |
| Nationality: | English |
| Date of Birth: | 26/10/1982 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Rushden & D, Chesterfield, Wigan Athletic, Leeds United |
| Position: | Striker |
Caleb Folan signed a three-and-a-half year contract when he signed for Latics from Chesterfield in January 2007 for £500k. The 24-year old is a former Leeds United trainee but never made an appearance for the Yorkshire club. He had loan spells with Rushden and Diamonds and Hull City in League Two in 2001 before moving to Chesterfield in February 2003 on a free transfer.
Folan really came to prominence at the start of the 2006/07 campaign when he bagged 12 goals for the Spireites and also netted against Manchester City, West Ham and Charlton in the Carling Cup.
Described as a strong and aggressive, it didn't take him long to find his feet in the Premiership with some impressive performances. The striker netted his first goal against Watford in a 1-1 draw in February, and headed Latics a brilliant winner in a 1-0 win at Manchester City the following month.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (13) | 1 | 1 | 1 |
| FA Cup | 2 (2) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2007 - 08 | League | 1 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Hull City | 2007 - 08 | League | 18 (14) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2006 - 07 | League | 8 (5) | 2 |
| Chesterfield | 2006 - 07 | League | 19 (4) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (1) | 3 | ||
| Chesterfield | 2005 - 06 | League | 8 (19) | 0 |
| Chesterfield | 2004 - 05 | League | 17 (15) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Chesterfield | 2003 - 04 | League | 4 (3) | 0 |
| Chesterfield | 2002 - 03 | League | 9 (4) | 1 |
| Hull City | 2001 - 02 | League | 0 (1) | 0 |
| Rushden & D | 2001 - 02 | League | 1 (5) | 0 |
















