| Name: | Michael Pollitt |
| Nationality: | English |
| Date of Birth: | 29/02/1972 |
| Height: | 6' 4" (193cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Brentford (loan), Chesterfield, Burnley, Lincoln City, Oldham (loan), Ipswich Town, Gillingham (loan), Rotherham, Notts County, Darlington |
| Position: | Goalkeeper |
The 35-year old shot stopper was snapped by Latics in June 2005 to replace Gary Walsh, and to provide more competition to John Filan. The Farnworth born 'keeper was signed for around £200,000 from Rotherham United.
Pollitt spent had previously spent four years at Millmoor who cost them just £75,000 and was known for being one of the best goalkeepers outside the Premiership, mainly due to his shot stopping abilities.
He started his career Manchester United as a trainee before playing for Lincoln, Darlington, Notts. County, Sunderland and Rotherham.
Pollitt knew he had to compete with the ever-reliable John Filan on his arrival at the JJB Stadium, but he made an instant impact from day one, and most certainly became one of the bargains of the 2005/06 season. The 'keeper started that campaign in place of the injured Filan and he ended up making more Premiership appearances than the Australian 'keeper. The only disappointment for Pollitt durign the 2005/06 campaign was having to be substituted just fourteen minutes into the Carling Cup final against Manchester United due to a hamstring injury.
With the arrival of Chris Kirkland, "Polly" found first team action limited in the 2006/07 season, and subsequently had loan spells in then Championship with both Ipswich and Burnley. But Kirkland was injured towards the end of the campaign, and the 'keeper played in Wigan's final two fixtures and helped Latics secure their Premiership status for a third term.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2007 - 08 | League | 1 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2006 - 07 | League | 4 (0) | 0 |
| Ipswich Town | 2006 - 07 | League | 1 (0) | 0 |
| Wigan Athletic | 2006 - 07 | League | 2 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2005 - 06 | League | 23 (1) | 0 |
| League Cup | 6 (0) | 0 | ||
| Rotherham | 2004 - 05 | League | 45 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2003 - 04 | League | 43 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Rotherham | 2002 - 03 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Rotherham | 2001 - 02 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Chesterfield | 2000 - 01 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Rotherham | 1999 - 00 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 1998 - 99 | League | 48 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brentford | 1997 - 98 | League | 5 (0) | 0 |
| Gillingham | 1997 - 98 | League | 6 (0) | 0 |
| Oldham | 1997 - 98 | League | 16 (0) | 0 |
| Notts County | 1997 - 98 | League | 2 (0) | 0 |
| Notts County | 1996 - 97 | League | 8 (0) | 0 |
| Darlington | 1995 - 96 | League | 15 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Darlington | 1994 - 95 | League | 40 (0) | 0 |
| Lincoln City | 1993 - 94 | League | 30 (0) | 0 |
| Lincoln City | 1992 - 93 | League | 27 (0) | 0 |
















