FIXTURES: VILLA AWAY TO START
Martinez can't wait to make managerial start for the club
Roberto Martinez will make his managerial bow for Latics against Aston Villa on August 15 - and he says he can't wait!
Latics have never lost at Villa Park in four previous Barclays Premier League visits and Martinez is keen to keep up that record.
"I just can't wait to get started," said the Spaniard, "and to begin at one of the biggest grounds in the country against a team like Aston Villa is a massive challenge and should be exactly the motivation everyone needs."
Latics have a tough start, but then would there ever be anything else in the Barclays Premier League?
The Villa game is followed by back-to-back home games against newly promoted Wolves on Tuesday 18 and champions Manchester United on 22, then games coming thick and fast at Everton, against West Ham United at home and a trip to The Emirates to play Arsenal.
"Yes, it's a tough start," says Roberto, "but we won't be phased by any game. We will be prepared and go into every match with a plan and a belief that we can take something from it.
"I am just so excited to get started again and when you see the fixtures it gives you a tremendous buzz of excitement."
Latics goalkeeper Chris Kirkland says he is also looking forward to it all.
"It'll be a new era for the club," he says, "but I'm personally looking forward to it and I'm sure the rest of the lads are.
"The players are all enjoying a well deserved rest at the minute we'll get back to work next month, and be ready for August 15th!"
Wigan Athletic Fixtures 2009-10
| Wed | Aug 12 | Carling Cup 1 | ||
| Sat | Aug 15 | Aston Villa | A | |
| Tue | Aug 18 | Wolves | H | |
| Sat | Aug 22 | Man Utd | H | |
| Wed | Aug 26 | Carling Cup 2 | ||
| Sat | Aug 29 | Everton | A | |
| Sat | Sep 05 | INTERNATIONAL WEEKEND | ||
| Sat | Sep 12 | West Ham | H | |
| Sat | Sep 19 | Arsenal | A | |
| Wed | Sep 23 | Carling Cup 3 | ||
| Sat | Sep 26 | Chelsea | H | |
| Sat | Oct 03 | Hull City | A | |
| Sat | Oct 10 | INTERNATIONAL WEEKEND | ||
| Sat | Oct 17 | Man City | H | |
| Sat | Oct 24 | Burnley | A | |
| Wed | Oct 28 | Carling Cup 4 | ||
| Sat | Oct 31 | Portsmouth | A | |
| Sat | Nov 07 | Fulham | H | F.A. Cup 1 |
| Sat | Nov 14 | INTERNATIONAL PLAY OFFS | ||
| Sat | Nov 21 | Tottenham | A | |
| Sat | Nov-28 | Sunderland | H | F.A. Cup 2 |
| Wed | Dec 02 | Carling Cup 5 | ||
| Sat | Dec 05 | Birmingham | H | |
| Sat | Dec 12 | Stoke City | A | |
| Wed | Dec 16 | Liverpool | A | |
| Sat | Dec 19 | Bolton | H | |
| Sat | Dec 26 | Blackburn | H | |
| Mon | Dec 28 | Man Utd | A | |
| Sat | Jan 02 | F.A . Cup 3 | ||
| Wed | Jan 06 | Carling Cup Semi-Final (1) | ||
| Sat | Jan 09 | Aston Villa | H | |
| Sat | Jan 16 | Wolves | A | |
| Wed | Jan 20 | Carling Cup Semi-Final (2) | ||
| Sat | Jan 23 | F.A. Cup 4 | ||
| Wed | Jan 27 | Blackburn | A | |
| Sat | Jan 30 | Everton | H | |
| Sat | Feb 06 | Sunderland | A | |
| Tue | Feb 09 | Stoke City | H | |
| Sat | Feb 13 | F.A. Cup 5 | ||
| Sat | Feb 20 | Tottenham | H | |
| Sat | Feb 27 | Birmingham | A | |
| Sun | Feb 28 | Carling Cup Final | ||
| Sat | Mar 06 | Liverpool | H | F.A. Cup 6 |
| Sat | Mar 13 | Bolton | A | |
| Sat | Mar 20 | Burnley | H | |
| Sat | Mar 27 | Man City | A | |
| Sat | Apr 03 | Fulham | A | |
| Sat | Apr 10 | Portsmouth | H | F.A. Cup Semi-Final |
| Sat | Apr 17 | Arsenal | H | |
| Sat | Apr 24 | West Ham | A | |
| Sat | May 01 | Hull City | H | |
| Sun | May 09 | Chelsea | A | |
| Sat | May 15 | F.A. Cup Final |
Copyright (c) and Database Right 2009 The Football Association Premier League Ltd / The Football League Ltd. All rights reserved. Compiled in association with Atos Origin. Fixtures are subject to change.
















