User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Wigan Athletic Football Club table for another season:
Barclays Premier League - Updated 28/09/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Chelsea 61206230061+9 14
2 Liverpool 62104221030+5 14
3 Aston Villa 62106320165+4 13
4 Arsenal 62015220172+8 12
5 West Ham Utd 63009310247+3 12
6 Hull City 61114821053-2 11
7 Blackburn 61112520167-4 10
8 Manchester City 620110310266+7 9
9 Portsmouth 620142102310-5 9
10 Wigan Athletic 61113311162+4 8
11 Man Utd 51103111133+2 8
12 WBA 61025611111-1 7
13 Sunderland 61022411144-2 7
14 Everton 60032821075-4 7
15 Fulham 52014300213-1 6
16 Middlesbrough 62014300326-3 6
17 Bolton 61114400315-4 4
18 Stoke City 61025701225-5 4
19 Newcastle 61023401227-6 4
20 Tottenham 60122401225-5 2
 News Archive
Display Stories From Week

All materials on this website © Wigan Athletic Football Club & FL Interactive Ltd. Please quote this website as the source of any quotes that are reproduced.

Photographs courtesy of Bernard Platt Photography  ©. No photographs may be used in any format without the written permission of Bernard Platt Photography.

*Calls to the 0871 number are charged at 10p/min from a BT landline.  Mobiles and other networks may vary.

Part of the Club Player network

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here