User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Wigan Athletic Football Club table for another season:
Barclays Premier League - Updated 16/08/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Bolton 11003100000+2 3
2 Blackburn 10000010032+1 3
3 Hull City 11002100000+1 3
4 Middlesbrough 11002100000+1 3
5 West Ham Utd 11002100000+1 3
6 Arsenal 11001000000+1 3
7 Liverpool 10000010010+1 3
8 Aston Villa 000000000000 0
9 Chelsea 000000000000 0
10 Manchester City 000000000000 0
11 Man Utd 000000000000 0
12 Newcastle 000000000000 0
13 Portsmouth 000000000000 0
14 Everton 10012300000-1 0
15 Fulham 10000000112-1 0
16 Tottenham 10000000112-1 0
17 Wigan Athletic 10000000112-1 0
18 Sunderland 10010100000-1 0
19 WBA 10000000101-1 0
20 Stoke City 10000000113-2 0
 News Archive
Display Stories From Week

Wigan Athletic business finder is powered by city-visitor.com 

All materials on this website © Wigan Athletic Football Club & FL Interactive Ltd. Please quote this website as the source of any quotes that are reproduced.

Photographs courtesy of Empics ©

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here