User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Wigan Athletic Football Club table for another season:
Barclays Premier League - Updated 07/10/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Chelsea 72208230061+11 17
2 Liverpool 72104231062+6 17
3 Hull City 71114831063-1 14
4 Arsenal 72015221183+8 13
5 Aston Villa 72106320267+2 13
6 West Ham Utd 730110610247+1 12
7 Portsmouth 730163102310-4 12
8 Man Utd 61103121153+4 11
9 WBA 720266111110 10
10 Blackburn 71122720167-6 10
11 Manchester City 720212610266+6 9
12 Middlesbrough 72014310336-2 9
13 Wigan Athletic 71123411162+3 8
14 Sunderland 71123511144-2 8
15 Everton 701341021075-4 8
16 Bolton 71114410346-2 7
17 Fulham 62014300314-2 6
18 Newcastle 71023402249-6 5
19 Stoke City 71025701337-6 4
20 Tottenham 70132501225-6 2
 News Archive
Display Stories From Week

Wigan Athletic business finder is powered by city-visitor.com 

All materials on this website © Wigan Athletic Football Club & FL Interactive Ltd. Please quote this website as the source of any quotes that are reproduced.

Photographs courtesy of Empics ©

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here