SEASON REVIEW 07/08: PART III
The third and final part of our look back over the past season
With Latics well on their way to preserving their top flight status, we take a look back at how the run in unfolded.

LATICS 1 - 0 BOLTON WANDERERS (16 Mar 08)

Jason Koumas was harshly sent off but Latics dominated the first half and they scored through an Emile Heskey volley. Latics then defended stubbornly as Bolton increasingly became more tired after thier recent UEFA Cup run came to an end the previous week. Latics had lost to Bolton earlier in the season, but this made up for it as Latics jumped up to 12th and Bolton remained in the bottom three.
LATICS 2 - 0 BIRMINGHAM CITY (5 Apr 08)

Only a point seperated the teams before the fixture, but Steve Bruce masterminded this massive victory against his former club. Ryan Taylor's brace was very much deserved as the visitors from the West Midlands were reduced to ten men in the process. Latics are in 15th position at this point, but now held an eight point gap over the bottom three.
CHELSEA 1 - 1 LATICS (14 Apr 08)

Unexpected it might have been, but undeserved it was not. Latics prevent another of the "big four" getting a win for the third time this year. Chris Kirkland produced some fantastic saves, but Michael Essien's second half strike was cancelled out by Emile Heskey's brilliant winner in stoppage time, as he smashed home from a Jason Koumas cross in stoppage time.
LATICS 1 - 1 TOTTENHAM (19 Apr 08)

After this important draw, Steve Bruce thought Spurs were "the beat attacking team seen at the JJB Stadium this season". Latics recovered from the early Dimitar Berbatov goal and battled hard to draw level as Emile Heskey once again scored the decisive goal.
LATICS 0 - 0 READING (26 Apr 08)

Latics were unable to secure the win that wouls secure Barclays Premier League safety after a gutsy performance by the visitors. Marcus Bent struck the woodwork in the first half, and an almighty second half goalmouth scramble are as close as we came. But despite not winning, Latics were still 14th and were five points clear of the bottom three with two games to go.
ASTON VILLA 0 - 2 LATICS (3 May 08)

The West Midlands club were chasing a UEFA Cup place but Latics shocked Martin O'Neills men as Antonio Valencia's second half brace stunned the home crowd. The result meant Latics secured top flight football for another season with one game to spare.
LATICS 0 - 2 MANCHESTER UNITED (11 May 08)

Although Latics had effectively had nothing to play for, they still had an influence on the destination of the Premier League title as reigning champions Manchester United were the visitors. Latics gave United a stubborn performance and although Emile Heskey's header went close, United scored in each half to secure their title.
BARCLAYS PREMIER LEAGUE 2007/08
| Premiership | HOME | AWAY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1. Man Utd | 38 | 17 | 1 | 1 | 47 | 7 | 10 | 5 | 4 | 33 | 15 | 87 | +58 |
| 2. Chelsea | 38 | 12 | 7 | 0 | 36 | 13 | 13 | 3 | 3 | 29 | 13 | 85 | +39 |
| 3. Arsenal | 38 | 14 | 5 | 0 | 37 | 11 | 10 | 6 | 3 | 37 | 20 | 83 | +43 |
| 4. Liverpool | 38 | 12 | 6 | 1 | 43 | 13 | 9 | 7 | 3 | 24 | 15 | 76 | +39 |
| 5. Everton | 38 | 11 | 4 | 4 | 34 | 17 | 8 | 4 | 7 | 21 | 16 | 65 | +22 |
| 6. Aston Villa | 38 | 10 | 3 | 6 | 34 | 22 | 6 | 9 | 4 | 37 | 29 | 60 | +20 |
| 7. Blackburn | 38 | 8 | 7 | 4 | 26 | 19 | 7 | 6 | 6 | 24 | 29 | 58 | +2 |
| 8. Portsm'th | 38 | 7 | 8 | 4 | 24 | 14 | 9 | 1 | 9 | 24 | 26 | 57 | +8 |
| 9. Man City | 38 | 11 | 4 | 4 | 28 | 20 | 4 | 6 | 9 | 17 | 33 | 55 | -8 |
| 10. W. Ham | 38 | 7 | 7 | 5 | 24 | 24 | 6 | 3 | 10 | 18 | 26 | 49 | -8 |
| 11. Spurs | 38 | 8 | 5 | 6 | 46 | 34 | 3 | 8 | 8 | 20 | 27 | 46 | +5 |
| 12. Newc. | 38 | 8 | 5 | 6 | 25 | 26 | 3 | 5 | 11 | 20 | 39 | 43 | -20 |
| 13. M'boro | 38 | 7 | 5 | 7 | 27 | 23 | 3 | 7 | 9 | 16 | 30 | 42 | -10 |
| 14. WIGAN | 38 | 8 | 5 | 6 | 21 | 17 | 2 | 5 | 12 | 13 | 34 | 40 | -17 |
| 15. Sun'lnd | 38 | 9 | 3 | 7 | 23 | 21 | 2 | 3 | 14 | 13 | 38 | 39 | -23 |
| 16. Bolton | 38 | 7 | 5 | 7 | 23 | 18 | 2 | 5 | 12 | 13 | 36 | 37 | -18 |
| 17. Fulham | 38 | 5 | 5 | 9 | 22 | 31 | 3 | 7 | 9 | 16 | 29 | 36 | -22 |
| 18. Reading | 38 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 22 | 41 | 36 | -25 |
| 19. Birm. C | 38 | 6 | 8 | 5 | 30 | 23 | 2 | 3 | 14 | 16 | 39 | 35 | -16 |
| 20. Derby | 38 | 1 | 5 | 13 | 12 | 43 | 0 | 3 | 16 | 8 | 46 | 11 | -69 |















